Brooklyn Nets at Cleveland Cavaliers: Box Score & Recap
Donovan Mitchell scored 22 as the Cleveland Cavaliers beat the Brooklyn Nets 125-121 on October 24, 2026. Box score, recap, shot chart and play-by-play.
The Cleveland Cavaliers beat the Brooklyn Nets 125-121 at home on October 24, 2026. Michael Porter Jr. led all scorers with 28 points on 10-of-18 shooting, 4 of them from three, with 9 rebounds and 4 steals. Donovan Mitchell had 22 for the Cavaliers. Evan Mobley posted a double-double with 20 points and 10 rebounds.
The Cavaliers took the second quarter 33-24. Their lead reached 22. The Cavaliers shot 51% from the field and made 16 of 38 threes; the Nets shot 40% and made 20 of 49.
| Player | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|
| Michael Porter Jr. | 28 | 9 | 1 | 10-18 | 4-9 |
| Julius Randle | 23 | 6 | 5 | 7-12 | 2-4 |
| Egor Dëmin | 22 | 4 | 6 | 5-10 | 5-10 |
| Chaney Johnson | 10 | 5 | 3 | 4-12 | 2-5 |
| Mikel Brown Jr. | 8 | 2 | 5 | 3-10 | 2-6 |
| Day'Ron Sharpe | 7 | 8 | 1 | 3-10 | 1-2 |
| Keon Ellis | 6 | 2 | 1 | 2-7 | 2-6 |
| Moritz Wagner | 6 | 4 | 1 | 1-6 | 1-2 |
| Player | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|
| Donovan Mitchell | 22 | 5 | 4 | 7-15 | 2-6 |
| Jarrett Allen | 21 | 8 | 0 | 7-8 | 1-1 |
| Evan Mobley | 20 | 10 | 4 | 7-12 | 2-3 |
| Jaylon Tyson | 15 | 1 | 4 | 6-12 | 3-7 |
| James Harden | 12 | 8 | 7 | 1-8 | 1-6 |
| Peyton Watson | 11 | 3 | 4 | 4-11 | 2-6 |
| Mario Hezonja | 9 | 5 | 1 | 3-5 | 2-3 |
| Sam Merrill | 7 | 2 | 3 | 2-4 | 1-3 |
Enable JavaScript for interactive stats, shot charts and film.