New York Knicks at Chicago Bulls: Box Score & Recap
Jalen Brunson scored 38 as the New York Knicks beat the Chicago Bulls 133-127 on October 28, 2026. Box score, recap, shot chart and play-by-play.
The New York Knicks beat the Chicago Bulls 133-127 on the road on October 28, 2026. Jalen Brunson led all scorers with 38 points on 13-of-25 shooting, 6 of them from three, with 7 assists. Norman Powell had 30 for the Bulls. Karl-Anthony Towns posted a double-double with 19 points and 13 rebounds. Jalen Smith posted a double-double with 17 points and 11 rebounds.
The Knicks took the fourth quarter 43-31. They came back from 19 points down, and led by as many as 11. The lead changed hands 15 times. The Knicks shot 45% from the field and made 22 of 48 threes; the Bulls shot 48% and made 18 of 42. The Knicks outrebounded the Bulls 50-39.
| Player | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|
| Jalen Brunson | 38 | 1 | 7 | 13-25 | 6-10 |
| OG Anunoby | 23 | 6 | 1 | 7-16 | 2-6 |
| Karl-Anthony Towns | 19 | 13 | 5 | 7-14 | 3-6 |
| Jordan Clarkson | 18 | 3 | 1 | 7-11 | 2-3 |
| Landry Shamet | 14 | 1 | 5 | 5-10 | 4-7 |
| Tyler Kolek | 9 | 2 | 9 | 3-4 | 3-4 |
| Andre Drummond | 4 | 11 | 1 | 2-6 | 0-0 |
| Mikal Bridges | 3 | 0 | 0 | 1-4 | 1-2 |
| Player | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|
| Norman Powell | 30 | 2 | 2 | 10-15 | 4-9 |
| Caleb Wilson | 20 | 6 | 4 | 7-18 | 3-8 |
| Jalen Smith | 17 | 11 | 5 | 7-12 | 3-7 |
| Matas Buzelis | 17 | 5 | 3 | 5-13 | 3-6 |
| Tre Jones | 11 | 4 | 3 | 4-8 | 1-1 |
| Josh Giddey | 10 | 8 | 11 | 4-9 | 1-1 |
| Leonard Miller | 10 | 0 | 1 | 4-8 | 1-5 |
| Isaac Okoro | 7 | 0 | 1 | 1-4 | 1-2 |
Enable JavaScript for interactive stats, shot charts and film.